The roles listed below represent the minimum operating team required to run Kanto efficiently post-acquisition. This team is available to be re-engaged on a part-time or full-time basis, depending on operational needs and integration strategy.
| Team Member | Position | Area | Salary | ||
|---|---|---|---|---|---|
| 1 | Giancarlo Rau | CTO - Back End and iOS Developer (Full Stack) | Tech | USD$3500 | Full-time |
| 2 | Erick Tijero | Android Senior Developer | Tech | USD$2000 | Part-time |
| 3 | Rene Arias | CTV Lead Developer | Tech | USD$1500 | Part-time |
| 4 | David Escorce | Front End Senior Developer | Tech | USD$1500 | Full-time |
| 5 | Julexy Molina | Senior QA | Tech | USD$600 | Full-time |
| 6 | Miriam Alva | Customer Service Lead | Customer Support | USD$250 | Full-time |
| 7 | Nicole Allca | Customer Service | Customer Support | USD$650 | Full-time |
Normalized Run-Rate (Efficient Operations)
Note: The Kanto Team (through 2025) is potentially available for re-engagement, subject to mutual agreement, operational needs, and integration strategy.